Address, IFSC code, branch contact number etc of State Bank Of India, Mini Cash Administration Cell Chandrapur Branch is given below. You may contact the branch or the Customer Care number of the bank information relating to your ifsc code 442002017 bank account.

MICR Code: SBIN0015622

MICR Code 442002017 State Bank Of India Mini Cash Administration Cell Chandrapur Branch | |
| Bank Name | State Bank Of India |
|---|---|
| IFSC Code | SBIN0015622 (used for RTGS and NEFT transactions) |
| MICR Code | 442002017 |
| Branch | Mini Cash Administration Cell Chandrapur |
| State | Maharashtra |
| District | Chandrapur |
| City | Chandrapur |
| Address | Chandrapur Main Branch, Chandrapur, Distt. Chandrapur. Maharashtra 442402 |
| Contact Phone | Not Available |
