Address, IFSC code, branch contact number etc of State Bank Of India, Shivapura Branch is given below. You may contact the branch or the Customer Care number of the bank information relating to your ifsc code 571002402 bank account.

MICR Code: SBIN0007907

MICR Code 571002402 State Bank Of India Shivapura Branch | |
| Bank Name | State Bank Of India |
|---|---|
| IFSC Code | SBIN0007907 (used for RTGS and NEFT transactions) |
| MICR Code | 571002402 |
| Branch | Shivapura |
| State | Karnataka |
| District | Mandya |
| City | Mandya |
| Address | D5 286 M C Road Distt Mandya Karnataka 571429 |
| Contact Phone | Not Available |
