Address, IFSC code, branch contact number etc of State Bank Of India, Daily Market Evening, Rourkela Branch is given below. You may contact the branch or the Customer Care number of the bank information relating to your ifsc code 769002022 bank account.

MICR Code: SBIN0007943

MICR Code 769002022 State Bank Of India Daily Market Evening, Rourkela Branch | |
| Bank Name | State Bank Of India |
|---|---|
| IFSC Code | SBIN0007943 (used for RTGS and NEFT transactions) |
| MICR Code | 769002022 |
| Branch | Daily Market Evening, Rourkela |
| State | Odisha |
| District | Rourkela |
| City | Surendranagar |
| Address | Daily Market, Rourkela,sundargarh,odisha, 770001 |
| Contact Phone | Not Available |
