The SWIFT code of Julius Meinl Investment Gesellschaft M B HJMIGATW1. The located in city City, Of Austria ([countryshor]).
The SWIFT code of Julius Meinl Investment Gesellschaft M B H Vienna City is JMIGATW1. The branch located in Vienna City, Of Austria (AT).
Julius Meinl Investment Gesellschaft M B H SWIFT Code: JMIGATW1
Julius Meinl Investment Gesellschaft M B H Swift/BIc Code Branch | |
| Bank Name | Julius Meinl Investment Gesellschaft M B H |
| Swift Code | JMIGATW1 |
| Branch | Not Available |
| Address | Not Available |
| Country | Austria AT |
| City | Vienna |
| Branch Code | TW1 |
| SWIFT code (8 characters) | JMIGATW1 |
| BIC Code analysis | 8-letter swift code: JMIGATW1 Branch code: Institution s 4-letter code: JMIG Country code: AT Location code: W1 |
