The SWIFT code of Nordea Emerging Market Bond FundNEMOFIH1. The located in city City, Of Finland ([countryshor]).
The SWIFT code of Nordea Emerging Market Bond Fund Helsinki City is NEMOFIH1. The branch located in Helsinki City, Of Finland (FI).
Nordea Emerging Market Bond Fund SWIFT Code: NEMOFIH1
| Nordea Emerging Market Bond Fund Swift/BIc Code Branch | |
| Bank Name | Nordea Emerging Market Bond Fund | 
| Swift Code | NEMOFIH1 | 
| Branch | Not Available | 
| Address | Not Available | 
| Country | Finland FI | 
| City | Helsinki | 
| Branch Code | IH1 | 
| SWIFT code (8 characters) | NEMOFIH1 | 
| BIC Code analysis | 8-letter swift code: NEMOFIH1 Branch code: Institution s 4-letter code: NEMO Country code: FI Location code: H1 | 
