The SWIFT code of Sakamoto Hokuriku Securities Co LtdSHSKJPJ1. The located in city City, Of Japan ([countryshor]).
The SWIFT code of Sakamoto Hokuriku Securities Co Ltd Ishikawa City is SHSKJPJ1. The branch located in Ishikawa City, Of Japan (JP).
Sakamoto Hokuriku Securities Co Ltd SWIFT Code: SHSKJPJ1
Sakamoto Hokuriku Securities Co Ltd Swift/BIc Code Branch | |
| Bank Name | Sakamoto Hokuriku Securities Co Ltd |
| Swift Code | SHSKJPJ1 |
| Branch | Not Available |
| Address | Not Available |
| Country | Japan JP |
| City | Ishikawa |
| Branch Code | PJ1 |
| SWIFT code (8 characters) | SHSKJPJ1 |
| BIC Code analysis | 8-letter swift code: SHSKJPJ1 Branch code: Institution s 4-letter code: SHSK Country code: JP Location code: J1 |
